UNILAG) School Fees 2018/2019 Undergrad & Postgrad
UNILAG) School Fees 2018/2019 Undergrad & Postgrad. 2018/2019 UNILAG) School Fees for Undergrad & Postgrad. UNILAG School Fees – The amounts payable as school fees by the newly admitted/returning undergraduate and postgraduate students of the University of Lagos (UNILAG) for the 2018/2019 academic session have been released.
This is to inform all the undergraduate and postgraduate students of the University of Lagos (UNILAG) that the management of the institution has released the schedule of obligatory charges for the 2018/2019 Academic Session.
UNILAG School Fees – Undergraduates.
UNILAG Undergraduate School Fees – Fresh Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | Acceptance | N20,000.00 | N20,000.00 |
2. | Registration | N5,000.00 | N5,000.00 |
3. | Identity Card | N1,000.00 | N1,000.00 |
4. | Result Verification | N5,000.00 | N5,000.00 |
5. | Examination | N2,500.00 | N2,500.00 |
6. | Sports | N1,000.00 | N1,000.00 |
7. | Medical Services | N5,000.00 | N5,000.00 |
8. | Lab. Services | N10,000.00 | |
9. | Library Services | N2,500.00 | N2,500.00 |
10. | Students’ Handbook | N1,000.00 | N1,000.00 |
11. | Information Tech. (IT) | N2,000.00 | N2,000.00 |
12. | Endowment Fund | N5,000.00 | N5,000.00 |
13. | Hire of Gown for Matriculation | N1,000.00 | N1,000.00 |
14. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N66,000.00 | N56,000.00 |
UNILAG Undergraduate School Fees – Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | Registration | N1,000.00 | N1,000.00 |
2. | Identity Card | N1,000.00 | N1,000.00 |
3. | Examination | N2,000.00 | N2,000.00 |
4. | Sports | N1,000.00 | N1,000.00 |
5. | Medical Services | N1,000.00 | N1,000.00 |
6.. | Lab. Services | N5,000.00 | |
7. | Information Tech. (IT) | N1,000.00 | N1,000.00 |
8. | Library Services | N1,500.00 | N1,500.00 |
9. | Endowment Fund | N1,000.00 | N1,000.00 |
10. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N19,500.00 | N14,500.00 |
IMPORTANT NOTES:
- Lab. Services are to be paid by:
(a) All Science Students
(b) All Science Education Students
(c) All Engineering Students
(d) All Language Students (Art & Education)
(e) All Mass Comm. Students - Loss of I.D. Card N2,000.00
- Payment should be made into UNILAG TSA via Remita Platform at any Bank Nationwide.
UNILAG School Fees – Postgraduate.
UNILAG Postgraduate School Fees – New Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | NEW STUDENTS | |
---|---|---|---|
N | N | ||
1. | Acceptance | 20,000.00 | 20,000.00 |
2. | Registration | 5,000.00 | 5,000.00 |
3. | Identity Card | 1,000.00 | 1,000.00 |
4. | Result Verification | 5,000.00 | 5,000.00 |
5. | Examination | 5,000.00 | 5,000.00 |
6. | Medical Services | 5,000.00 | 5,000.00 |
7. | Library Services | 5,000.00 | 5,000.00 |
8. | Information Tech. (IT) | 2,000.00 | 2,000.00 |
9. | Endowment Fund | 10,000.00 | 10,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | Sport | 1,000.00 | 1,000.00 |
TOTAL | 64,000.00 | 64,000.00 |
UNILAG Postgraduate School Fees – Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DETAILS | RETURNING STUDENTS | |
---|---|---|---|
N | N | ||
1. | Acceptance | 00.00 | 00.00 |
2. | Registration | 2,500.00 | 2,500.00 |
3. | Identity Card | 1,000.00 | 1,000.00 |
4. | Result Verification | 00.00 | 00.00 |
5. | Examination | 2,500.00 | 2,500.00 |
6. | Medical Services | 1,000.00 | 1,000.00 |
7. | Library Services | 2,000.00 | 2,000.00 |
8. | Information Tech. (IT) | 1,000.00 | 1,000.00 |
9. | Endowment Fund | 1,000.00 | 1,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | Sport | 00.00 | 00.00 |
TOTAL | 16,000.00 | 16,000.00 |
[…] UNILAG) School Fees 2018/2019 Undergrad & Postgrad […]